 
                                                        Vršimo obuke za sve sisteme iz naše ponude.
Za zakazivanje termina obuke se možete javiti unosom adrese Vaše elektronske pošte u sledeće polje:
 
                    Dostavu vršimo radnim danima
Ukoliko želite dostavu danas za sutra, molimo Vas da se javite do 13h. Za porudžbine preko 15.000RSD+PDV dostava je besplatna!
Vršimo obuke za sve sisteme iz naše ponude. Za zakazivanje termina obuke se možete javiti putem mejla obuke@falcopsc.co.rs.
JA-103K Centrala
- Proizvođač: Jablotron
- Proizvod iz grupe: Centrale
JA-103K centrala -Protivprovalni, protivpožarni, protivpoplavni sistem + sistem pametne kuće * Besplatan Cloud, SMS i Push Up obaveštenja * Kontrola preko aplikacije, računara ili tastature * Memorija na serveru i u SD kartici(do7 miliona događaja), Auto-dijagnostika, tačan prikaz stanja baterija, GSM i RF signala * LAN konekcija * Konektor za GSM i Radio modul * 50 bežična ili žična uređaja * 50 korisnika * 8 particija * 32 PG izlaza *
| Power supply | 110 - 230 V/50 - 60 Hz | 
|---|---|
| Back-up battery | 12 V, 2.6 Ah (not included in the product package!) | 
| Maximum battery charging time | 72 hours | 
| Max. continuous consumption from the control panel | 1000 mA | 
| Max. continuous consumption for 12 hour back up | 115 mA without LAN 88 mA with active LAN (with a 2.6 Ah battery) | 
| Max. number of peripheral devices | 50 | 
| LAN communicator | Ethernet interface, 10/100BASE-T | 
| Dimensions | 268 × 225 × 83 mm | 
| Weight with B.Bat/without B.Bat | 1809 g/919 g | 
| Event history | approx. 7 million latest events, incl. date and time | 
| Power supply | A (EN 50131-6) | 
| Classification | Security level 2/environment class II (in accordance with ČSN EN 50131-1) | 
| Operating temperature range | -10 to +40 °C | 
| Average operating humidity | 75 % RH, without condensation | 
| Compliant with | EN 50131-1 ed. 2+A1+A2, EN 50131-3, EN 50131-5-3A1, EN 50131-6 ed. 2+A, EN 50136-1, EN 50136-2, EN 50581 | 
| Radio operating frequency (with the JA-11xR module) | 868.1 MHz | 
| Radio emissions | ETSI EN 300 220-1-2 (module R), ETSI EN 301 419-1, ETSI EN 301 511 (GSM) | 
| EMC | EN 50130-4 ed.2+A1, EN 55032 ed.2, ETSI EN 301 489-7 | 
| Electric safety | EN 62368-1+A11 | 
| Operation conditions | VO-R/10, VO-R/1 | 
| Certification body | Trezor Test s.r.o. (no. 3025) | 
| Caller's identification (CLIP) | ETSI EN 300 089 | 
Opis:
JA-103K centrala -Protivprovalni, protivpožarni, protivpoplavni sistem + sistem pametne kuće * Besplatan Cloud, SMS i Push Up obaveštenja * Kontrola preko aplikacije, računara ili tastature * Memorija na serveru i u SD kartici(do7 miliona događaja), Auto-dijagnostika, tačan prikaz stanja baterija, GSM i RF signala * LAN konekcija * Konektor za GSM i Radio modul * 50 bežična ili žična uređaja * 50 korisnika * 8 particija * 32 PG izlaza *
| Power supply | 110 - 230 V/50 - 60 Hz | 
|---|---|
| Back-up battery | 12 V, 2.6 Ah (not included in the product package!) | 
| Maximum battery charging time | 72 hours | 
| Max. continuous consumption from the control panel | 1000 mA | 
| Max. continuous consumption for 12 hour back up | 115 mA without LAN 88 mA with active LAN (with a 2.6 Ah battery) | 
| Max. number of peripheral devices | 50 | 
| LAN communicator | Ethernet interface, 10/100BASE-T | 
| Dimensions | 268 × 225 × 83 mm | 
| Weight with B.Bat/without B.Bat | 1809 g/919 g | 
| Event history | approx. 7 million latest events, incl. date and time | 
| Power supply | A (EN 50131-6) | 
| Classification | Security level 2/environment class II (in accordance with ČSN EN 50131-1) | 
| Operating temperature range | -10 to +40 °C | 
| Average operating humidity | 75 % RH, without condensation | 
| Compliant with | EN 50131-1 ed. 2+A1+A2, EN 50131-3, EN 50131-5-3A1, EN 50131-6 ed. 2+A, EN 50136-1, EN 50136-2, EN 50581 | 
| Radio operating frequency (with the JA-11xR module) | 868.1 MHz | 
| Radio emissions | ETSI EN 300 220-1-2 (module R), ETSI EN 301 419-1, ETSI EN 301 511 (GSM) | 
| EMC | EN 50130-4 ed.2+A1, EN 55032 ed.2, ETSI EN 301 489-7 | 
| Electric safety | EN 62368-1+A11 | 
| Operation conditions | VO-R/10, VO-R/1 | 
| Certification body | Trezor Test s.r.o. (no. 3025) | 
| Caller's identification (CLIP) | ETSI EN 300 089 | 
 
                         
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
                                         
                                 
				 
				